Usage Statistics for murphyandfay.com

Summary Period: June 2015
Generated 01-Jun-2015 05:13 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2015
Total Hits 479
Total Files 263
Total Pages 230
Total Visits 86
Total KBytes 13275
Total Unique Sites 93
Total Unique URLs 105
Total Unique Referrers 48
Total Unique User Agents 47
. Avg Max
Hits per Hour 19 249
Hits per Day 479 479
Files per Day 263 263
Pages per Day 230 230
Sites per Day 93 93
Visits per Day 86 86
KBytes per Day 13275 13275
Hits by Response Code
Code 200 - OK 54.91% 263
Code 206 - Partial Content 29.44% 141
Code 301 - Moved Permanently 8.35% 40
Code 400 - Bad Request 0.21% 1
Code 404 - Not Found 6.05% 29
Code 408 - Request Timeout 0.21% 1
Code 500 - Internal Server Error 0.84% 4

Daily usage for June 2015

Daily Statistics for June 2015
Day Hits Files Pages Visits Sites KBytes
1 479 100.00% 263 100.00% 230 100.00% 86 100.00% 93 100.00% 13275 100.00%

Hourly usage for June 2015

Hourly Statistics for June 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 46 9.60% 25 25 9.51% 27 27 11.74% 1061 1061 7.99%
1 81 81 16.91% 67 67 25.48% 25 25 10.87% 3121 3121 23.51%
2 51 51 10.65% 33 33 12.55% 29 29 12.61% 998 998 7.52%
3 249 249 51.98% 109 109 41.44% 115 115 50.00% 6923 6923 52.15%
4 52 52 10.86% 29 29 11.03% 34 34 14.78% 1172 1172 8.83%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 64 13.36% 1530 11.53% /feed/
2 41 8.56% 1306 9.84% /wp-content/uploads/2015/02/premises-liability-300x200.jpg
3 30 6.26% 366 2.76% /wp-content/uploads/2015/02/RIL-LOGOFINAL3-1024x256-300x75.png
4 29 6.05% 1030 7.76% /importance-of-premises-liability-or-slip-and-fall-cases/
5 29 6.05% 928 6.99% /wp-content/uploads/2015/02/RIL-LOGOFINAL3-1024x256.png
6 27 5.64% 1696 12.78% /
7 13 2.71% 1 0.01% /robots.txt
8 9 1.88% 0 0.00% /wp-cron.php
9 6 1.25% 294 2.22% /criminal-defense-should-i-take-the-breathalyzer-or-not/
10 4 0.84% 2 0.01% /wp-content/plugins/social-media-feather/synved-social/image/social/regular/48x48/facebook.png
11 4 0.84% 10 0.07% /wp-content/plugins/social-media-feather/synved-social/image/social/regular/48x48/google_plus.png
12 4 0.84% 2 0.02% /wp-content/plugins/social-media-feather/synved-social/image/social/regular/48x48/linkedin.png
13 4 0.84% 3 0.02% /wp-content/plugins/social-media-feather/synved-social/image/social/regular/96x96/facebook.png
14 4 0.84% 23 0.17% /wp-content/plugins/social-media-feather/synved-social/image/social/regular/96x96/google_plus.png
15 4 0.84% 4 0.03% /wp-content/plugins/social-media-feather/synved-social/image/social/regular/96x96/linkedin.png
16 4 0.84% 48 0.36% /wp-content/uploads/2015/02/PRACTICE-AREAS.png
17 4 0.84% 78 0.59% /wp-content/uploads/2015/02/murphyfay.png
18 4 0.84% 118 0.89% /wp-content/uploads/2015/02/video-faq.png
19 3 0.63% 94 0.71% /our-attorneys/mark-a-fay/
20 3 0.63% 150 1.13% /personal-injury-accident-law-how-do-i-determine-if-my-case-has-a-good-chance-of-winning-a-lawsuit/
21 3 0.63% 3 0.02% /wp-content/plugins/category-posts/cat-posts.css
22 3 0.63% 96 0.72% /wp-content/uploads/2015/02/business-law-1024x682-1-300x200.png
23 3 0.63% 96 0.72% /wp-content/uploads/2015/02/business-law-1024x682-1.png
24 3 0.63% 9 0.07% /wp-keys
25 2 0.42% 93 0.70% /our-attorneys/norman-landroche-jr/
26 2 0.42% 96 0.72% /practice-areas/personal-injury/automobile-accidents/
27 2 0.42% 46 0.34% /practice-areas/personal-injury/premises-liability/
28 2 0.42% 92 0.69% /practice-areas/personal-injury/slip-and-fall/
29 2 0.42% 91 0.68% /practice-areas/personal-injury/wrongful-death/
30 2 0.42% 11 0.08% /wp-content/plugins/ml-slider-pro/assets/public.css

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 27 5.64% 1696 12.78% /
2 64 13.36% 1530 11.53% /feed/
3 41 8.56% 1306 9.84% /wp-content/uploads/2015/02/premises-liability-300x200.jpg
4 29 6.05% 1030 7.76% /importance-of-premises-liability-or-slip-and-fall-cases/
5 29 6.05% 928 6.99% /wp-content/uploads/2015/02/RIL-LOGOFINAL3-1024x256.png
6 1 0.21% 707 5.33% /wp-content/uploads/2015/02/rhode-island.png
7 1 0.21% 408 3.07% /wp-content/uploads/2015/02/sideoffer-bg1.png
8 30 6.26% 366 2.76% /wp-content/uploads/2015/02/RIL-LOGOFINAL3-1024x256-300x75.png
9 6 1.25% 294 2.22% /criminal-defense-should-i-take-the-breathalyzer-or-not/
10 2 0.42% 187 1.41% /wp-includes/js/jquery/jquery.js

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 27 5.64% 21 29.58% /
2 29 6.05% 17 23.94% /importance-of-premises-liability-or-slip-and-fall-cases/
3 64 13.36% 16 22.54% /feed/
4 3 0.63% 3 4.23% /wp-keys
5 2 0.42% 2 2.82% /our-attorneys/norman-landroche-jr/
6 1 0.21% 1 1.41% /author/murphy-fay-llp-3/page/4/
7 1 0.21% 1 1.41% /category/murphy-fay-llp-blog/page/2/
8 6 1.25% 1 1.41% /criminal-defense-should-i-take-the-breathalyzer-or-not/
9 1 0.21% 1 1.41% /disclaimer/
10 1 0.21% 1 1.41% /how-can-you-help-someone-who-purchased-a-property-and-was-misled-by-the-seller/shutterstock_89766298/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 27 5.64% 23 33.33% /
2 29 6.05% 18 26.09% /importance-of-premises-liability-or-slip-and-fall-cases/
3 64 13.36% 12 17.39% /feed/
4 6 1.25% 2 2.90% /criminal-defense-should-i-take-the-breathalyzer-or-not/
5 3 0.63% 2 2.90% /our-attorneys/mark-a-fay/
6 1 0.21% 1 1.45% /author/murphy-fay-llp-3/page/4/
7 1 0.21% 1 1.45% /category/murphy-fay-llp-blog/page/2/
8 1 0.21% 1 1.45% /disclaimer/
9 1 0.21% 1 1.45% /new-jersey-personal-injury-lawyer/ril-logofinal3-1024x256/
10 2 0.42% 1 1.45% /our-attorneys/norman-landroche-jr/

Top 30 of 93 Total Sites
# Hits Files KBytes Visits Hostname
1 124 25.89% 118 44.87% 2709 20.41% 1 1.16% 23.229.165.16
2 51 10.65% 51 19.39% 1269 9.56% 1 1.16% 54.172.221.86
3 44 9.19% 44 16.73% 2060 15.52% 1 1.16% 84.73.241.187
4 26 5.43% 23 8.75% 1182 8.91% 1 1.16% 37.57.231.112
5 20 4.18% 0 0.00% 843 6.35% 2 2.33% 46.118.157.21
6 11 2.30% 11 4.18% 335 2.52% 4 4.65% 66.249.69.126
7 9 1.88% 9 3.42% 126 0.95% 1 1.16% 66.220.146.27
8 8 1.67% 7 2.66% 239 1.80% 3 3.49% 66.249.69.6
9 6 1.25% 4 1.52% 137 1.03% 1 1.16% 107.20.32.80
10 6 1.25% 4 1.52% 137 1.04% 1 1.16% 157.55.39.94
11 6 1.25% 4 1.52% 143 1.08% 2 2.33% 207.46.13.100
12 6 1.25% 6 2.28% 69 0.52% 1 1.16% 207.46.13.123
13 6 1.25% 6 2.28% 65 0.49% 0 0.00% 66.220.146.22
14 6 1.25% 6 2.28% 25 0.19% 0 0.00% 66.220.146.26
15 5 1.04% 3 1.14% 147 1.11% 1 1.16% 124.73.132.165
16 5 1.04% 3 1.14% 147 1.11% 1 1.16% 183.160.107.142
17 5 1.04% 5 1.90% 146 1.10% 1 1.16% 199.16.156.124
18 5 1.04% 4 1.52% 73 0.55% 1 1.16% 54.90.23.9
19 5 1.04% 3 1.14% 150 1.13% 1 1.16% 60.168.125.199
20 5 1.04% 5 1.90% 23 0.17% 0 0.00% 66.220.146.25
21 4 0.84% 1 0.38% 106 0.80% 1 1.16% 125.86.11.101
22 4 0.84% 4 1.52% 126 0.95% 1 1.16% 192.35.222.163
23 4 0.84% 4 1.52% 96 0.72% 0 0.00% 54.157.142.234
24 4 0.84% 4 1.52% 68 0.51% 0 0.00% 66.220.146.21
25 4 0.84% 4 1.52% 19 0.14% 0 0.00% 66.220.146.24
26 3 0.63% 3 1.14% 10 0.08% 0 0.00% 66.220.146.20
27 3 0.63% 2 0.76% 108 0.81% 2 2.33% 66.249.69.14
28 3 0.63% 3 1.14% 0 0.00% 1 1.16% 74.6.254.111
29 3 0.63% 0 0.00% 107 0.80% 1 1.16% 94.131.14.19
30 2 0.42% 1 0.38% 24 0.18% 1 1.16% 107.20.57.221

Top 10 of 93 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 124 25.89% 118 44.87% 2709 20.41% 1 1.16% 23.229.165.16
2 44 9.19% 44 16.73% 2060 15.52% 1 1.16% 84.73.241.187
3 51 10.65% 51 19.39% 1269 9.56% 1 1.16% 54.172.221.86
4 26 5.43% 23 8.75% 1182 8.91% 1 1.16% 37.57.231.112
5 20 4.18% 0 0.00% 843 6.35% 2 2.33% 46.118.157.21
6 11 2.30% 11 4.18% 335 2.52% 4 4.65% 66.249.69.126
7 8 1.67% 7 2.66% 239 1.80% 3 3.49% 66.249.69.6
8 5 1.04% 3 1.14% 150 1.13% 1 1.16% 60.168.125.199
9 5 1.04% 3 1.14% 147 1.11% 1 1.16% 183.160.107.142
10 5 1.04% 3 1.14% 147 1.11% 1 1.16% 124.73.132.165

Top 48 of 48 Total Referrers
# Hits Referrer
1 259 54.07% - (Direct Request)
2 104 21.71% http://murphyandfay.com/
3 53 11.06% http://murphyandfay.com/importance-of-premises-liability-or-slip-and-fall-cases/
4 4 0.84% http://murphyandfay.com/criminal-defense-should-i-take-the-breathalyzer-or-not/
5 4 0.84% http://murphyandfay.com/personal-injury-accident-law-how-do-i-determine-if-my-case-has-a-good-chance-of-winning-a-lawsuit/
6 4 0.84% http://www.murphyandfay.com/criminal-defense-should-i-take-the-breathalyzer-or-not/
7 3 0.63% http://www.murphyandfay.com/personal-injury-accident-law-how-do-i-determine-if-my-case-has-a-good-chance-of-winning-a-lawsuit/
8 2 0.42% http:///
9 2 0.42% http://murphyandfay.com/practice-areas/personal-injury/automobile-accidents/
10 2 0.42% http://murphyandfay.com/practice-areas/personal-injury/construction-accidents/
11 2 0.42% http://murphyandfay.com/practice-areas/personal-injury/slip-and-fall/
12 2 0.42% http://murphyandfay.com/practice-areas/personal-injury/wrongful-death/
13 2 0.42% http://murphyandfay.com/practice-areas/real-estate-law/
14 2 0.42% http://murphyandfay.com/whats-important-to-know-if-youve-been-charged-with-burglary-in-rhode-island/
15 1 0.21% http://best-seo-offer.com/try.php
16 1 0.21% http://murphyandfay.com/++++++++++++++++++++++++++++++++++++++Result:+success
17 1 0.21% http://murphyandfay.com/addons/fckeditor/editor/filemanager/connectors/uploadtest.html
18 1 0.21% http://murphyandfay.com/admin/fckeditor/editor/filemanager/connectors/uploadtest.html
19 1 0.21% http://murphyandfay.com/assets/fckeditor/editor/filemanager/connectors/uploadtest.html
20 1 0.21% http://murphyandfay.com/automne/fckeditor/editor/filemanager/connectors/uploadtest.html
21 1 0.21% http://murphyandfay.com/ckeditor/samples/plugins/htmlwriter/outputhtml.html
22 1 0.21% http://murphyandfay.com/control/editor/filemanager/connectors/uploadtest.html
23 1 0.21% http://murphyandfay.com/core_main/editor/editor/filemanager/connectors/uploadtest.html
24 1 0.21% http://murphyandfay.com/fckeditor/editor/filemanager/connectors/uploadtest.html
25 1 0.21% http://murphyandfay.com/files/fckeditor/editor/filemanager/connectors/uploadtest.html
26 1 0.21% http://murphyandfay.com/files/filebox/File/fileUpload.Html
27 1 0.21% http://murphyandfay.com/inc/fckeditor/editor/filemanager/connectors/uploadtest.html
28 1 0.21% http://murphyandfay.com/include/fckeditor/editor/filemanager/connectors/uploadtest.html
29 1 0.21% http://murphyandfay.com/includes/fckeditor/editor/filemanager/connectors/uploadtest.html
30 1 0.21% http://murphyandfay.com/js/fckeditor/editor/filemanager/connectors/uploadtest.html
31 1 0.21% http://murphyandfay.com/lib/fckeditor/editor/filemanager/connectors/uploadtest.html
32 1 0.21% http://murphyandfay.com/manage/fckeditor/editor/filemanager/connectors/uploadtest.html
33 1 0.21% http://murphyandfay.com/manager/fckeditor/editor/filemanager/connectors/uploadtest.html
34 1 0.21% http://murphyandfay.com/my-juvenile-son-just-got-arrested-and-im-worried-he-might-go-to-jail/
35 1 0.21% http://murphyandfay.com/plugins/fckeditor/editor/filemanager/connectors/uploadtest.html
36 1 0.21% http://murphyandfay.com/practice-areas/
37 1 0.21% http://murphyandfay.com/practice-areas/business-law/
38 1 0.21% http://murphyandfay.com/practice-areas/criminal-defense/
39 1 0.21% http://murphyandfay.com/practice-areas/medical-malpractice/
40 1 0.21% http://murphyandfay.com/practice-areas/personal-injury/
41 1 0.21% http://murphyandfay.com/practice-areas/personal-injury/premises-liability/
42 1 0.21% http://murphyandfay.com/practice-areas/personal-injury/product-liability/
43 1 0.21% http://murphyandfay.com/public/fckeditor/editor/filemanager/connectors/uploadtest.html
44 1 0.21% http://murphyandfay.com/system/editor/filemanager/connectors/uploadtest.html
45 1 0.21% http://murphyandfay.com/what-should-i-do-if-i-get-bit-by-a-dog-in-rhode-island/
46 1 0.21% http://murphyandfay.com/wp-config.php
47 1 0.21% http://www.murphyandfay.com/
48 1 0.21% http://www.murphyandfay.com/++++++++++++++++++++++++++++++++++++++Result:+success

Top 15 of 47 Total User Agents
# Hits User Agent
1 73 15.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 49 10.23% XML::Feed/0.52
3 46 9.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 40 8.35% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 33 6.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 27 5.64% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
7 21 4.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 12 2.51% WordPress/4.2.2; http://murphyandfay.com
9 9 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.
10 8 1.67% Crowsnest/0.5 (+http://www.crowsnest.tv/)
11 8 1.67% Mozilla/4.0 (compatible; MSIE 6.1; Windows XP; .NET CLR 1.1.4322; .NET CLR 2.0.50727)/Nutch-1.3
12 8 1.67% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 8 1.67% Twitterbot/1.0
14 7 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.
15 7 1.46% bitlybot

Usage by Country for June 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 479 100.00% 404 153.61% 13275 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23