Program started on Sun, Sep 14 2014 at 5:26 AM.
Analyzed requests from Wed, Jun 18 2014 at 2:08 AM to Sat, Sep 13 2014 at 4:02 PM (87.58 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 14 2014 at 5:26 AM.
Successful requests: 81 (1)
Successful requests for pages: 43 (1)
Failed requests: 129 (0)
Redirected requests: 27 (2)
Distinct files requested: 27 (0)
Distinct hosts served: 31 (0)
Data transferred: 1.86 megabytes (0 bytes)
Average data transferred per day: 21.70 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Jun 2014 | 28 | 7 | ![]() ![]() ![]() |
Jul 2014 | 28 | 19 | ![]() ![]() ![]() |
Aug 2014 | 18 | 13 | ![]() ![]() ![]() |
Sep 2014 | 7 | 4 | ![]() |
Busiest month: Jul 2014 (19 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 8 | 7 | ![]() ![]() ![]() |
Mon | 6 | 4 | ![]() |
Tue | 3 | 2 | ![]() |
Wed | 27 | 12 | ![]() ![]() |
Thu | 15 | 5 | ![]() ![]() |
Fri | 9 | 5 | ![]() ![]() |
Sat | 13 | 8 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1 | 1 | ![]() |
1 | 1 | 1 | ![]() |
2 | 7 | 7 | ![]() ![]() ![]() |
3 | 2 | 1 | ![]() |
4 | 2 | 2 | ![]() |
5 | 1 | 0 | |
6 | 6 | 2 | ![]() |
7 | 2 | 0 | |
8 | 2 | 1 | ![]() |
9 | 4 | 2 | ![]() |
10 | 9 | 3 | ![]() ![]() |
11 | 2 | 0 | |
12 | 14 | 3 | ![]() ![]() |
13 | 1 | 0 | |
14 | 1 | 1 | ![]() |
15 | 2 | 2 | ![]() |
16 | 3 | 2 | ![]() |
17 | 2 | 2 | ![]() |
18 | 3 | 1 | ![]() |
19 | 2 | 1 | ![]() |
20 | 3 | 2 | ![]() |
21 | 2 | 1 | ![]() |
22 | 3 | 3 | ![]() ![]() |
23 | 6 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
81 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
32 | 4.85% | 23 |
10 | 25.68% | 198.20 |
6 | 14.11% | 71 |
6 | 11.61% | 198.199 |
5 | 8.04% | 192.34 |
4 | 6.57% | 198.211 |
3 | 5.05% | 104 |
3 | 1.37% | 107 |
3 | 7.67% | 141.212 |
2 | 2.42% | 162.243 |
2 | 5.05% | 66.240 |
1 | 192.241 | |
1 | 2.53% | 125 |
1 | 2.53% | 193.174 |
1 | 2.53% | 82 |
1 | 64.202 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
3 | https://miko.us/manager/ispmgr |
3 | https://miko.us/manager/ |
3 | https://miko.us/ispmgr |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
8 | 8 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Netcraft SSL Server Survey - contact info@netcraft.com) |
1 | 1 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1) |
1 | 1 | Mozilla/5.0 (compatible; Muenster University of Applied Sciences; +http://fb02itsscan.fh-muenster.de) |
30 | 0 | [not listed: 14 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 9 | 9 | MSIE |
8 | 8 | MSIE/6 | |
1 | 1 | MSIE/8 | |
2 | 1 | 1 | Netscape (compatible) |
30 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 9 | 9 | Windows |
8 | 8 | Windows XP | |
1 | 1 | Unknown Windows | |
2 | 31 | 1 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
81 | 200 OK |
27 | 301 Document moved permanently |
35 | 400 Bad request |
42 | 404 Document not found |
20 | 408 Request timeout |
32 | 414 Requested filename too long |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 35 | |
1B- 10B | 1 | |
11B- 100B | 0 | |
101B- 1kB | 0 | |
1kB- 10kB | 0 | |
10kB-100kB | 45 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
43 | 80.08% | [directories] |
8 | 19.92% | [no extension] |
30 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
72 | 80.08% | [root directory] |
8 | 19.92% | [no directory] |
1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
43 | 80.08% | Sep/12/14 10:47 AM | / |
29 | Sep/ 3/14 12:25 PM | /wp-cron.php | |
9 | 19.92% | Sep/ 6/14 4:13 PM | [not listed: 2 files] |