Program started on Thu, Jul 31 2014 at 5:07 AM.
Analyzed requests from Wed, Jun 18 2014 at 2:08 AM to Wed, Jul 30 2014 at 4:31 PM (42.60 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2014 at 5:07 AM.
Successful requests: 56 (4)
Average successful requests per day: 1 (0)
Successful requests for pages: 26 (3)
Failed requests: 75 (5)
Redirected requests: 7 (1)
Distinct files requested: 24 (0)
Distinct hosts served: 21 (0)
Data transferred: 976.03 kilobytes (192.78 kilobytes)
Average data transferred per day: 22.91 kilobytes (27.54 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Jun 2014 | 28 | 7 | ![]() ![]() ![]() |
Jul 2014 | 28 | 19 | ![]() ![]() ![]() |
Busiest month: Jul 2014 (19 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 5 | 4 | ![]() |
Mon | 5 | 3 | ![]() ![]() |
Tue | 3 | 2 | ![]() |
Wed | 19 | 8 | ![]() |
Thu | 11 | 2 | ![]() |
Fri | 5 | 2 | ![]() |
Sat | 8 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1 | 1 | ![]() |
1 | 1 | 1 | ![]() |
2 | 4 | 4 | ![]() |
3 | 2 | 1 | ![]() |
4 | 2 | 2 | ![]() |
5 | 1 | 0 | |
6 | 6 | 2 | ![]() |
7 | 2 | 0 | |
8 | 0 | 0 | |
9 | 3 | 1 | ![]() |
10 | 6 | 1 | ![]() |
11 | 1 | 0 | |
12 | 11 | 2 | ![]() |
13 | 1 | 0 | |
14 | 0 | 0 | |
15 | 1 | 1 | ![]() |
16 | 1 | 1 | ![]() |
17 | 0 | 0 | |
18 | 1 | 0 | |
19 | 1 | 0 | |
20 | 3 | 2 | ![]() |
21 | 2 | 1 | ![]() |
22 | 2 | 2 | ![]() |
23 | 4 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
56 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
29 | 9.44% | 23 |
6 | 22.60% | 198.199 |
5 | 15.65% | 192.34 |
4 | 12.79% | 198.211 |
4 | 17.40% | 71 |
3 | 14.74% | 198.20 |
3 | 2.67% | 107 |
1 | 4.72% | 162.243 |
1 | 192.241 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
3 | https://miko.us/manager/ispmgr |
3 | https://miko.us/ispmgr |
3 | https://miko.us/manager/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
4 | 4 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Netcraft SSL Server Survey - contact info@netcraft.com) |
27 | 0 | [not listed: 11 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 4 | 4 | MSIE |
4 | 4 | MSIE/6 | |
27 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 4 | 4 | Windows |
4 | 4 | Windows XP | |
2 | 27 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
56 | 200 OK |
7 | 301 Document moved permanently |
14 | 400 Bad request |
32 | 404 Document not found |
19 | 408 Request timeout |
10 | 414 Requested filename too long |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 29 | |
1B- 10B | 1 | |
11B- 100B | 0 | |
101B- 1kB | 0 | |
1kB- 10kB | 0 | |
10kB-100kB | 26 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
26 | 86.29% | [directories] |
3 | 13.71% | [no extension] |
27 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
52 | 86.29% | [root directory] |
3 | 13.71% | [no directory] |
1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
26 | Jul/10/14 5:17 AM | /wp-cron.php | |
26 | 86.29% | Jul/29/14 6:17 AM | / |
4 | 13.71% | Jul/29/14 6:17 AM | [not listed: 2 files] |